1 | JJTech0130/pypush | 2610☆ | |
2 | magic-research/magic-animate | 6349☆ | |
3 | google/style-aligned | 586☆ | |
4 | ise-uiuc/magicoder | 867☆ | |
5 | PRIS-CV/DemoFusion | 444☆ | |
6 | microsoft/PowerToys | 99549☆ | |
7 | xaoyaoo/PyWxDump | 1566☆ | |
8 | facebook/stylex | 3550☆ | |
9 | SuperDuperDB/superduperdb | 1159☆ | |
10 | state-spaces/mamba | 2537☆ | |
11 | ytongbai/LVM | 1243☆ | |
12 | LC044/WeChatMsg | 12454☆ | |
13 | microsoft/TaskWeaver | 2105☆ | |
14 | linexjlin/GPTs | 10194☆ | |
15 | 100xdevs-cohort-2/assignments | 586☆ | |
16 | hiroi-sora/Umi-OCR | 13825☆ | |
17 | langchain-ai/opengpts | 4704☆ | |
18 | modularml/mojo | 16083☆ | |
19 | nocodb/nocodb | 39116☆ | |
20 | gkd-kit/gkd | 8691☆ | |
21 | xuchengsheng/spring-reading | 2574☆ | |
22 | kata-containers/kata-containers | 4303☆ | |
23 | keyvanakbary/learning-notes | 4130☆ | |
24 | catchorg/Catch2 | 17424☆ | |
25 | awesome-selfhosted/awesome-selfhosted | 159505☆ | |
1 | JJTech0130/pypush | 1880☆ | |
2 | magic-research/magic-animate | 5594☆ | |
3 | google/style-aligned | 386☆ | |
4 | ise-uiuc/magicoder | 622☆ | |
5 | PRIS-CV/DemoFusion | 273☆ | |
6 | microsoft/PowerToys | 99456☆ | |
7 | xaoyaoo/PyWxDump | 1438☆ | |
8 | facebook/stylex | 3188☆ | |
9 | SuperDuperDB/superduperdb | 931☆ | |
10 | state-spaces/mamba | 2333☆ | |
11 | ytongbai/LVM | 1179☆ | |
12 | LC044/WeChatMsg | 12071☆ | |
13 | microsoft/TaskWeaver | 2029☆ | |
14 | linexjlin/GPTs | 9933☆ | |
15 | 100xdevs-cohort-2/assignments | 556☆ | |
16 | hiroi-sora/Umi-OCR | 13601☆ | |
17 | langchain-ai/opengpts | 4607☆ | |
18 | modularml/mojo | 16023☆ | |
19 | nocodb/nocodb | 38968☆ | |
20 | gkd-kit/gkd | 8433☆ | |
21 | xuchengsheng/spring-reading | 2406☆ | |
22 | kata-containers/kata-containers | 4211☆ | |
23 | keyvanakbary/learning-notes | 3996☆ | |
24 | catchorg/Catch2 | 17374☆ | |
25 | awesome-selfhosted/awesome-selfhosted | 159287☆ | |
1 | magic-research/magic-animate | 3716☆ | |
2 | state-spaces/mamba | 1723☆ | |
3 | LC044/WeChatMsg | 11491☆ | |
4 | microsoft/PowerToys | 99172☆ | |
5 | bbycroft/llm-viz | 954☆ | |
6 | microsoft/TaskWeaver | 1708☆ | |
7 | trekhleb/javascript-algorithms | 177832☆ | |
8 | xaoyaoo/PyWxDump | 1183☆ | |
9 | hashicorp/terraform | 39562☆ | |
10 | krahets/hello-algo | 52966☆ | |
11 | sh-lee-prml/HierSpeechpp | 624☆ | |
12 | microsoft/ML-For-Beginners | 62417☆ | |
13 | HumanAIGC/AnimateAnyone | 9163☆ | |
14 | ExpLangcn/NucleiTP | 1451☆ | |
15 | ytongbai/LVM | 982☆ | |
16 | sherlock-project/sherlock | 45279☆ | |
17 | samuelcolvin/FastUI | 2131☆ | |
18 | laravel/pulse | 805☆ | |
19 | cloudcommunity/Free-Certifications | 14510☆ | |
20 | awesome-selfhosted/awesome-selfhosted | 158894☆ | |
21 | facebookresearch/seamless_communication | 8009☆ | |
22 | modularml/mojo | 15875☆ | |
23 | nodejs/node | 100365☆ | |
24 | 100xdevs-cohort-2/assignments | 437☆ | |
25 | langchain-ai/opengpts | 4428☆ | |
已经到最深处啦