| 1 | apple/container | 38357☆ | |
| 2 | NVIDIA/SkillSpector | 7648☆ | |
| 3 | addyosmani/agent-skills | 62532☆ | |
| 4 | phuryn/pm-skills | 19444☆ | |
| 5 | iptv-org/iptv | 125225☆ | |
| 6 | Panniantong/Agent-Reach | 33690☆ | |
| 7 | chopratejas/headroom | 32173☆ | |
| 8 | mvanhorn/last30days-skill | 44133☆ | |
| 9 | music-assistant/server | 2694☆ | |
| 10 | asgeirtj/system_prompts_leaks | 43208☆ | |
| 11 | meshery/meshery | 11074☆ | |
| 12 | chatwoot/chatwoot | 32470☆ | |
| 13 | DeusData/codebase-memory-mcp | 6016☆ | |
| 14 | mattermost/mattermost | 38019☆ | |
| 15 | microsoft/PowerToys | 135189☆ | |
| 16 | LMCache/LMCache | 9295☆ | |
| 17 | pytest-dev/pytest | 14196☆ | |
| 18 | refactoringhq/tolaria | 16669☆ | |
| 19 | restic/restic | 34529☆ | |
| 20 | puppeteer/puppeteer | 95060☆ | |
| 21 | lfnovo/open-notebook | 31414☆ | |
| 22 | freeCodeCamp/freeCodeCamp | 449251☆ | |
| 1 | apple/container | 38137☆ | |
| 2 | NVIDIA/SkillSpector | 7288☆ | |
| 3 | addyosmani/agent-skills | 62003☆ | |
| 4 | phuryn/pm-skills | 19273☆ | |
| 5 | iptv-org/iptv | 124830☆ | |
| 6 | Panniantong/Agent-Reach | 32843☆ | |
| 7 | chopratejas/headroom | 30878☆ | |
| 8 | mvanhorn/last30days-skill | 43851☆ | |
| 9 | music-assistant/server | 2658☆ | |
| 10 | asgeirtj/system_prompts_leaks | 43034☆ | |
| 11 | meshery/meshery | 10960☆ | |
| 12 | chatwoot/chatwoot | 32247☆ | |
| 13 | DeusData/codebase-memory-mcp | 4586☆ | |
| 14 | mattermost/mattermost | 37991☆ | |
| 15 | microsoft/PowerToys | 135146☆ | |
| 16 | LMCache/LMCache | 9242☆ | |
| 17 | pytest-dev/pytest | 14180☆ | |
| 18 | refactoringhq/tolaria | 16609☆ | |
| 19 | restic/restic | 34475☆ | |
| 20 | puppeteer/puppeteer | 95017☆ | |
| 21 | lfnovo/open-notebook | 31286☆ | |
| 22 | freeCodeCamp/freeCodeCamp | 449009☆ | |
| 1 | mvanhorn/last30days-skill | 43162☆ | |
| 2 | apple/container | 37648☆ | |
| 3 | phuryn/pm-skills | 18846☆ | |
| 4 | NVIDIA/SkillSpector | 6721☆ | |
| 5 | chopratejas/headroom | 29314☆ | |
| 6 | addyosmani/agent-skills | 60671☆ | |
| 7 | Panniantong/Agent-Reach | 31294☆ | |
| 8 | RyanCodrai/turbovec | 11724☆ | |
| 9 | refactoringhq/tolaria | 16476☆ | |
| 10 | music-assistant/server | 2459☆ | |
| 11 | roboflow/supervision | 44419☆ | |
| 12 | Leonxlnx/taste-skill | 44891☆ | |
| 13 | openai/plugins | 3114☆ | |
| 14 | mattermost/mattermost | 37934☆ | |
| 15 | microsoft/markitdown | 154362☆ | |
| 16 | asgeirtj/system_prompts_leaks | 42602☆ | |
| 17 | chatwoot/chatwoot | 31904☆ | |
| 18 | microsoft/PowerToys | 135040☆ | |
| 19 | huggingface/OpenEnv | 2292☆ | |
| 20 | x1xhlol/system-prompts-and-models-of-ai-tools | 140625☆ | |
已经到最深处啦