| 1 | ruvnet/RuView | 32375☆ | |
| 2 | moeru-ai/airi | 31600☆ | |
| 3 | Jeffallan/claude-skills | 5848☆ | |
| 4 | openclaw/openclaw | 287079☆ | |
| 5 | badlogic/pi-mono | 21554☆ | |
| 6 | bytedance/deer-flow | 26565☆ | |
| 7 | huggingface/skills | 8594☆ | |
| 8 | github/gh-aw | 3946☆ | |
| 9 | KeygraphHQ/shannon | 32815☆ | |
| 10 | alibaba/OpenSandbox | 7074☆ | |
| 11 | volcengine/OpenViking | 5233☆ | |
| 12 | clockworklabs/SpacetimeDB | 23014☆ | |
| 13 | obra/superpowers | 74543☆ | |
| 14 | x1xhlol/system-prompts-and-models-of-ai-tools | 129695☆ | |
| 15 | superset-sh/superset | 6216☆ | |
| 16 | steipete/gogcli | 5964☆ | |
| 17 | shareAI-lab/learn-claude-code | 24344☆ | |
| 1 | ruvnet/RuView | 29955☆ | |
| 2 | Jeffallan/claude-skills | 5654☆ | |
| 3 | moeru-ai/airi | 31100☆ | |
| 4 | openclaw/openclaw | 279428☆ | |
| 5 | badlogic/pi-mono | 21157☆ | |
| 6 | KeygraphHQ/shannon | 32654☆ | |
| 7 | github/gh-aw | 3916☆ | |
| 8 | huggingface/skills | 8511☆ | |
| 9 | bytedance/deer-flow | 25915☆ | |
| 10 | alibaba/OpenSandbox | 6841☆ | |
| 11 | volcengine/OpenViking | 5034☆ | |
| 12 | clockworklabs/SpacetimeDB | 22865☆ | |
| 13 | obra/superpowers | 73755☆ | |
| 14 | x1xhlol/system-prompts-and-models-of-ai-tools | 129485☆ | |
| 15 | steipete/gogcli | 5884☆ | |
| 16 | superset-sh/superset | 5789☆ | |
| 17 | tobi/qmd | 13371☆ | |
| 18 | pydantic/monty | 6043☆ | |
| 1 | ruvnet/RuView | 29302☆ | |
| 2 | KeygraphHQ/shannon | 32482☆ | |
| 3 | Jeffallan/claude-skills | 5409☆ | |
| 4 | moeru-ai/airi | 30269☆ | |
| 5 | openclaw/openclaw | 274493☆ | |
| 6 | badlogic/pi-mono | 20900☆ | |
| 7 | huggingface/skills | 8417☆ | |
| 8 | bytedance/deer-flow | 25431☆ | |
| 9 | p-e-w/heretic | 10688☆ | |
| 10 | pydantic/monty | 5996☆ | |
| 11 | volcengine/OpenViking | 4920☆ | |
| 12 | obra/superpowers | 73087☆ | |
| 13 | alibaba/OpenSandbox | 6647☆ | |
| 14 | x1xhlol/system-prompts-and-models-of-ai-tools | 129196☆ | |
| 15 | tobi/qmd | 13163☆ | |
| 16 | steipete/gogcli | 5825☆ | |
| 17 | superset-sh/superset | 5434☆ | |
已经到最深处啦