| 1 | 666ghj/MiroFish | 46428☆ | |
| 2 | NousResearch/hermes-agent | 19029☆ | |
| 3 | bytedance/deer-flow | 54358☆ | |
| 4 | shareAI-lab/learn-claude-code | 44139☆ | |
| 5 | ruvnet/RuView | 44759☆ | |
| 6 | shanraisshan/claude-code-best-practice | 26701☆ | |
| 7 | affaan-m/everything-claude-code | 120957☆ | |
| 8 | moeru-ai/airi | 36656☆ | |
| 9 | lightpanda-io/browser | 26135☆ | |
| 10 | alirezarezvani/claude-skills | 8206☆ | |
| 11 | volcengine/OpenViking | 20139☆ | |
| 12 | obra/superpowers | 126236☆ | |
| 13 | mvanhorn/last30days-skill | 16531☆ | |
| 14 | langchain-ai/open-swe | 8881☆ | |
| 15 | jarrodwatts/claude-hud | 15470☆ | |
| 16 | TauricResearch/TradingAgents | 44719☆ | |
| 17 | abhigyanpatwari/GitNexus | 20869☆ | |
| 18 | koala73/worldmonitor | 45590☆ | |
| 19 | promptfoo/promptfoo | 18831☆ | |
| 1 | 666ghj/MiroFish | 45954☆ | |
| 2 | NousResearch/hermes-agent | 17643☆ | |
| 3 | bytedance/deer-flow | 53622☆ | |
| 4 | shareAI-lab/learn-claude-code | 43525☆ | |
| 5 | ruvnet/RuView | 44597☆ | |
| 6 | shanraisshan/claude-code-best-practice | 25002☆ | |
| 7 | affaan-m/everything-claude-code | 117877☆ | |
| 8 | moeru-ai/airi | 36575☆ | |
| 9 | lightpanda-io/browser | 25967☆ | |
| 10 | alirezarezvani/claude-skills | 8048☆ | |
| 11 | volcengine/OpenViking | 20007☆ | |
| 12 | obra/superpowers | 124578☆ | |
| 13 | mvanhorn/last30days-skill | 16126☆ | |
| 14 | langchain-ai/open-swe | 8845☆ | |
| 15 | jarrodwatts/claude-hud | 15223☆ | |
| 16 | TauricResearch/TradingAgents | 44294☆ | |
| 17 | abhigyanpatwari/GitNexus | 20753☆ | |
| 18 | koala73/worldmonitor | 45397☆ | |
| 19 | promptfoo/promptfoo | 18772☆ | |
| 1 | 666ghj/MiroFish | 45308☆ | |
| 2 | NousResearch/hermes-agent | 16096☆ | |
| 3 | bytedance/deer-flow | 52238☆ | |
| 4 | ruvnet/RuView | 44334☆ | |
| 5 | moeru-ai/airi | 36241☆ | |
| 6 | shareAI-lab/learn-claude-code | 42460☆ | |
| 7 | lightpanda-io/browser | 25741☆ | |
| 8 | affaan-m/everything-claude-code | 116006☆ | |
| 9 | shanraisshan/claude-code-best-practice | 24085☆ | |
| 10 | alirezarezvani/claude-skills | 7834☆ | |
| 11 | volcengine/OpenViking | 19803☆ | |
| 12 | obra/superpowers | 122242☆ | |
| 13 | abhigyanpatwari/GitNexus | 20531☆ | |
| 14 | mvanhorn/last30days-skill | 14931☆ | |
| 15 | koala73/worldmonitor | 45118☆ | |
| 16 | langchain-ai/open-swe | 8786☆ | |
| 17 | alibaba/OpenSandbox | 9509☆ | |
| 18 | TauricResearch/TradingAgents | 43767☆ | |
| 19 | jarrodwatts/claude-hud | 14903☆ | |
已经到最深处啦